Precio del BMW Serie 5 usado y 0 km
Un BMW Serie 5 va de US$ 18.810 a US$ 247.500 según la versión y el año. Abajo, el rango por año y el precio de cada una de sus 16 versiones.
| Año | Desde | Hasta | Versiones |
|---|---|---|---|
| 0 km | US$ 139.900 | US$ 199.900 | 2 |
| 2025 | US$ 108.900 | US$ 178.200 | 2 |
| 2024 | US$ 99.000 | US$ 99.000 | 1 |
| 2021 | US$ 192.360 | US$ 247.500 | 2 |
| 2020 | US$ 49.500 | US$ 227.700 | 4 |
| 2019 | US$ 46.530 | US$ 160.280 | 3 |
| 2018 | US$ 43.560 | US$ 144.240 | 3 |
| 2017 | US$ 35.640 | US$ 129.890 | 3 |
Información obtenida de ACARA (guía del 19 de octubre de 2026).
Versiones
- 550e xDrive (331/197-490cv) US$ 139.9000 km
- M5 4.4BT Plug-In Hybrid xDrive (557- 194e/717cv) (L25) US$ 199.9000 km
- M5 US$ 192.3602021
- M5 Sedan 35 Jahre (625cv) US$ 247.5002021
- 530i Package M (252cv) US$ 49.5002020
- 540i Package M (340cv) (L17) US$ 60.3902020
- 530i Package M (252cv) (L17) US$ 43.5602018
- 535i Package M (306cv) US$ 35.6402017
- 525d Executive (218cv) US$ 22.7702014
- 530i Executive (258cv) US$ 22.7702014
- 535i Executive (306cv) US$ 27.7202014
- 535i Gran Turismo Executive (306cv) US$ 48.0202014
- 530d Executive (245cv) US$ 21.7802013
- 525d Executive (204cv) US$ 18.8102012
- 528i Executive (258cv) US$ 19.8002012
- 550i Premium (407cv) US$ 29.7002012